|
|
For Sale
| ML# | Address | Town | List Price | Style | Rms | Br | Bth | SD# | List Date |
| 2072499 | 40-29 204th St. | Bayside | $1,059,000 | Colonial | 17 | 8 | 4.5 | 26 | 4/26/2008 |
| 2095209 | 3-30 126th St. | College Point | $915,000 | Contemporary | 13 | 6 | 4.5 | 25 | 7/7/2008 |
| 2100131 | 134-04 35th Ave | Flushing | $3,500,000 | Comm/Ind | 26 | 7/22/2008 | |||
| 2061996 | 50-24 190th St | Fresh Meadows | $1,250,000 | Colonial | 14 | 6 | 4.5 | 26 | 3/28/2008 |
| 2105811 | 144 N Franklin St | Hempstead | $949,000 | Land | 1 | 8/8/2008 | |||
| 2079130 | 66-20 Wetherole St | Rego Park | $230,000 | Co-Op | 4 | 1 | 1 | 28 | 5/15/2008 |
![]() | ![]() | ![]() | ![]() |
| 40-29 204th St. | 3-30 126th St. | 134-04 35th Ave | 50-24 190th St | ![]() | ![]() |
| 144 N Franklin St | 66-20 Wetherole St |
| ML# | Address | Town | Rental Price | Style | Rms | Br | Bth | SD# | List Date |
| 2109706 | 134-04 35th Ave | Flushing | $1,400 | Apt In Bldg | 4 | 2 | 1 | 25 | 8/22/2008 |
![]() |
| 134-04 35th Ave |
"Rms" = rooms
"Br" = bedrooms
"Bth" = bathrooms
"SD#" = school district number